Greystones is committed to giving back to the open source community. Our DozerDB* graph database plugin for the Neo4J community enables enterprise-grade graph functionality with no license fees. Greystones also offers cost-effective enterprise graph database production support packages.
DozerDB
Comparison Guide
| Neo4J Community Edition | Neo4J Enterprise Edition | DozerDB | |
|---|---|---|---|
| Pricing | 100% Free and Open-Source | Proprietary Annual Fee | 100% Free and Open-Source |
| Advanced graph processing to efficiently manage and analyze complex data relationships. | ✔ | ✔ | ✔ |
| Reliable transactions to ensure data consistency and security. | ✔ | ✔ | ✔ |
| Detailed, efficient, and comprehensive search functionality. | ✔ | ✔ | ✔ |
| Quick data retrieval and effective load balancing for optimal performance. | ✔ | ✔ | ✔ |
| Simplified integration and development with support for multiple programming languages and frameworks. | ✔ | ✔ | ✔ |
| Multi-database management with enterprise-level storage constraints. | ✘ | ✔ | ✔ |
| Comprehensive data management allows users to query multiple interconnected databases, integrate data from various sources, and distribute data across servers. | ✘ | ✔ | ✔ |
| Advanced monitoring and diagnostics to keep track of system performance and health in real-time. | ✘ | ✔ | ✔ |
*DozerDB has no affiliation with either Neo4J USA or Neo4J Sweden.